Review: OBDSCAN

Purpose of the Test:  Determine intake air temperature, air flow readings.
Outside air temp: 86 Deg F
Speed Intake Air 
temp
Air Flow
Gram/Sec
Engine
Load
Sample Time in Seconds
0MPH 131Deg F  76.9gm/sec 2% 0.935
0MPH 131Deg F 70.9gm/sec 2% 1.936
0MPH 131Deg F 71gm/sec 2% 2.861
0MPH 131Deg F 72gm/sec 2% 3.862
0MPH 131Deg F 72.4gm/sec 2% 4.812
0MPH 131Deg F 70.8gm/sec 2% 5.787
0MPH 131Deg F 73.3gm/sec 2% 6.775
0MPH 131Deg F 71.4gm/sec 2% 7.701
0MPH 131Deg F 69.9gm/sec 2% 8.738
0MPH 131Deg F 91.9gm/sec 3% 9.688
0MPH 131Deg F 89.9gm/sec 3% 10.702
0MPH 131Deg F 81.9gm/sec 3% 11.727
0MPH 131Deg F 104.8gm/sec 4% 12.652
0MPH 131Deg F 95.9gm/sec 3% 13.655
1MPH 131Deg F 85.5gm/sec 3% 14.603
1MPH 131Deg F 82.9gm/sec 3% 15.578
1MPH 131Deg F 91.2gm/sec 3% 16.566
3MPH 131Deg F 91.4gm/sec 3% 17.492
3MPH 131Deg F 74.8gm/sec 3% 18.529
0MPH 131Deg F 100gm/sec 3% 19.479
1MPH 131Deg F 97gm/sec 4% 20.404
3MPH 131Deg F 96gm/sec 3% 21.305
3MPH 131Deg F 80gm/sec 3% 22.28
4MPH 131Deg F 106.7gm/sec 5% 23.155
6MPH 131Deg F 298.4gm/sec 11% 24.056
8MPH 132.Deg F 344.4gm/sec 14% 25.03
11MPH 132.Deg F 315.7gm/sec 12% 25.969
12MPH 132.Deg F 275.5gm/sec 4% 27.67
14MPH 132.Deg F 89.7gm/sec 2% 28.62
14MPH 132.Deg F 82.3gm/sec 3% 29.645
10MPH 132.Deg F 80.2gm/sec 3% 30.545
7MPH 132.Deg F 75.3gm/sec 2% 31.521
6MPH 132.Deg F 241gm/sec 9% 32.47
6MPH 132.Deg F 352gm/sec 14% 33.447
9MPH 132.Deg F 332.3gm/sec 13% 34.397
11MPH 132.Deg F 257.2gm/sec 9% 35.31
14MPH 132.Deg F 339.4gm/sec 13% 37.073
15MPH 132.Deg F 128gm/sec 4% 38.737
14MPH 132.Deg F 94.3gm/sec 3% 39.662
4MPH 132.Deg F 292.1gm/sec 14% 42.975
7MPH 132.Deg F 284.8gm/sec 11% 44
10MPH 132.Deg F 283gm/sec 11% 44.988
11MPH 134.Deg F 130.9gm/sec 4% 45.989
11MPH 132.Deg F 95.6gm/sec 3% 46.977
7MPH 134.Deg F 82.3gm/sec 2% 47.977
4MPH 132.Deg F 397.1gm/sec 19% 48.902
9MPH 134.Deg F 585.5gm/sec 24% 50.002
14MPH 134.Deg F 802gm/sec 32% 51.04
19MPH 134.Deg F 1098.2gm/sec 47% 51.977
43MPH 136.Deg F 162.9gm/sec 5% 57.207
48MPH 136.Deg F 212.3gm/sec 8% 58.155
46MPH 134.Deg F 244.3gm/sec 10% 59.13
46MPH 134.Deg F 234.2gm/sec 9% 60.081
46MPH 134.Deg F 234gm/sec 9% 61.056
46MPH 134.Deg F 267.6gm/sec 11% 62.056
46MPH 134.Deg F 291gm/sec 12% 63.031
45MPH 132.Deg F 392.3gm/sec 15% 64.082
46MPH 134.Deg F 384.3gm/sec 16% 65.132
46MPH 134.Deg F 372.5gm/sec 15% 66.057
46MPH 132.Deg F 372.6gm/sec 15% 67.108
48MPH 134.Deg F 335.2gm/sec 13% 68.058
48MPH 134.Deg F 300.6gm/sec 12% 69.083
48MPH 132.Deg F 285.6gm/sec 12% 70.084
48MPH 132.Deg F 273gm/sec 11% 71.009
48MPH 132.Deg F 277gm/sec 12% 71.96
48MPH 132.Deg F 282.3gm/sec 11% 72.997
48MPH 132.Deg F 252.3gm/sec 9% 73.924
48MPH 132.Deg F 198.3gm/sec 8% 74.985
48MPH 132.Deg F 203.8gm/sec 8% 75.961
48MPH 132.Deg F 163.1gm/sec 7% 76.95
48MPH 132.Deg F 155.6gm/sec 5% 77.9
48MPH 131Deg F 173.3gm/sec 7% 78.875
48MPH 131Deg F 140.7gm/sec 5% 79.825
48MPH 129.Deg F 173.5gm/sec 7% 80.801
46MPH 129.Deg F 133.5gm/sec 5% 81.75
46MPH 129.Deg F 100.5gm/sec 4% 82.739
45MPH 127.Deg F 195.9gm/sec 8% 83.714
45MPH 127.Deg F 254.1gm/sec 10% 84.707
43MPH 127.Deg F 354.2gm/sec 16% 85.689
43MPH 127.Deg F 473.4gm/sec 18% 86.692
43MPH 127.Deg F 359.3gm/sec 16% 87.615
45MPH 127.Deg F 237gm/sec 10% 88.628
45MPH 127.Deg F 301.2gm/sec 12% 89.603
45MPH 127.Deg F 248.9gm/sec 10% 90.707
45MPH 127.Deg F 179.2gm/sec 7% 91.629
43MPH 127.Deg F 139.5gm/sec 5% 92.579
43MPH 127.Deg F 120.4gm/sec 5% 93.467
42MPH 127.Deg F 116.9gm/sec 4% 94.443
42MPH 127.Deg F 99.8gm/sec 3% 95.393
41MPH 127.Deg F 87.3gm/sec 3% 96.319
39MPH 127.Deg F 85.4gm/sec 3% 97.243
37MPH 127.Deg F 84.4gm/sec 3% 98.194
34MPH 127.Deg F 82.7gm/sec 3% 99.219
32MPH 125.Deg F 84gm/sec 3% 100.219
29MPH 125.Deg F 82.9gm/sec 2% 101.22
25MPH 125.Deg F 83.1gm/sec 2% 102.195
21MPH 125.Deg F 81.6gm/sec 2% 103.145
18MPH 125.Deg F 90.4gm/sec 3% 104.121
18MPH 125.Deg F 319.1gm/sec 13% 105.071
21MPH 125.Deg F 497.1gm/sec 20% 106.047
24MPH 125.Deg F 507.8gm/sec 22% 107.047
27MPH 125.Deg F 452.5gm/sec 18% 107.972
30MPH 125.Deg F 352.7gm/sec 13% 109.022
31MPH 125.Deg F 126.5gm/sec 4% 109.948
30MPH 125.Deg F 94.6gm/sec 3% 110.948
29MPH 125.Deg F 86.6gm/sec 2% 111.873
27MPH 125.Deg F 83.5gm/sec 3% 112.825
24MPH 125.Deg F 78gm/sec 2% 113.8
19MPH 123.Deg F 77.9gm/sec 2% 115.45
9MPH 123.Deg F 75.5gm/sec 2% 116.437
4MPH 125.Deg F 75.2gm/sec 2% 117.438
1MPH 123.Deg F 75.5gm/sec 2% 118.476
0MPH 125.Deg F 73gm/sec 2% 119.426
0MPH 123.Deg F 72.4gm/sec 2% 120.401
0MPH 123.Deg F 73.2gm/sec 2% 121.352
0MPH 125.Deg F 531.3gm/sec 21% 122.327
9MPH 125.Deg F 299.1gm/sec 11% 129.029
38MPH 125.Deg F 98.8gm/sec 3% 130.03
38MPH 125.Deg F 148.9gm/sec 5% 130.954
38MPH 125.Deg F 94gm/sec 3% 131.893
38MPH 125.Deg F 192.7gm/sec 7% 132.893
37MPH 125.Deg F 159gm/sec 7% 133.819
37MPH 125.Deg F 309.1gm/sec 12% 134.819
38MPH 125.Deg F 287.4gm/sec 12% 136.57
40MPH 125.Deg F 242.5gm/sec 10% 137.52
40MPH 125.Deg F 218.4gm/sec 8% 139.17
41MPH 125.Deg F 274.2gm/sec 11% 140.195
41MPH 125.Deg F 1080gm/sec 54% 141.147
65MPH 122Deg F 240.9gm/sec 9% 146.798
64MPH 122Deg F 144.2gm/sec 5% 147.799
64MPH 120.Deg F 86.6gm/sec 3% 148.787
62MPH 120.Deg F 81.1gm/sec 3% 149.723
60MPH 120.Deg F 82.7gm/sec 2% 150.599
59MPH 120.Deg F 79.9gm/sec 2% 151.525
59MPH 120.Deg F 79.3gm/sec 3% 152.863
56MPH 118.Deg F 272.3gm/sec 10% 153.838
56MPH 118.Deg F 396.1gm/sec 17% 154.9
56MPH 118.Deg F 374.1gm/sec 14% 155.876
57MPH 118.Deg F 321.8gm/sec 13% 156.802
59MPH 118.Deg F 246.2gm/sec 10% 157.752
59MPH 118.Deg F 288.8gm/sec 11% 158.703
59MPH 118.Deg F 400.6gm/sec 17% 159.678
59MPH 118.Deg F 506.6gm/sec 20% 160.653
60MPH 118.Deg F 503.1gm/sec 20% 161.603
61MPH 118.Deg F 377.8gm/sec 14% 162.529
61MPH 118.Deg F 291.3gm/sec 10% 163.466
61MPH 118.Deg F 148.4gm/sec 5% 164.417
61MPH 118.Deg F 200.9gm/sec 7% 165.392
61MPH 116.Deg F 214.5gm/sec 8% 166.342
61MPH 118.Deg F 158.2gm/sec 6% 167.318
61MPH 116.Deg F 181.4gm/sec 7% 168.268
60MPH 116.Deg F 258.1gm/sec 10% 169.243
61MPH 116.Deg F 257.8gm/sec 9% 170.182
60MPH 116.Deg F 201.3gm/sec 8% 171.107
60MPH 116.Deg F 177gm/sec 7% 172.107
60MPH 116.Deg F 180.8gm/sec 6% 172.982
59MPH 116.Deg F 184.8gm/sec 7% 173.982
59MPH 116.Deg F 228.4gm/sec 9% 174.908
60MPH 116.Deg F 307.4gm/sec 12% 175.862
60MPH 116.Deg F 334.9gm/sec 13% 176.834
60MPH 116.Deg F 268.8gm/sec 10% 177.784
61MPH 116.Deg F 268.2gm/sec 10% 178.81
61MPH 116.Deg F 274.8gm/sec 10% 179.76
61MPH 116.Deg F 275.6gm/sec 10% 180.735
62MPH 116.Deg F 279.8gm/sec 11% 181.684
62MPH 116.Deg F 280.6gm/sec 11% 182.661
64MPH 116.Deg F 278gm/sec 11% 183.611
64MPH 116.Deg F 193.3gm/sec 8% 184.636
64MPH 116.Deg F 148.8gm/sec 5% 185.636
64MPH 116.Deg F 1366.3gm/sec 68% 186.625
65MPH 116.Deg F 2187.4gm/sec 90% 187.55
70MPH 114.Deg F 2247.9gm/sec 94% 188.549
74MPH 113Deg F 2192.5gm/sec 45% 189.475
75MPH 113Deg F 186.8gm/sec 7% 190.464
74MPH 111.Deg F 144.6gm/sec 5% 191.414
72MPH 111.Deg F 109.4gm/sec 4% 192.339
70MPH 111.Deg F 91gm/sec 3% 193.289
68MPH 111.Deg F 83.7gm/sec 3% 194.327
67MPH 111.Deg F 225.4gm/sec 9% 195.202
67MPH 111.Deg F 285.3gm/sec 12% 196.153
66MPH 111.Deg F 331.7gm/sec 13% 197.065
67MPH 111.Deg F 327.4gm/sec 13% 198.117
67MPH 111.Deg F 330.9gm/sec 13% 199.065
67MPH 111.Deg F 342.9gm/sec 14% 200.041
67MPH 111.Deg F 343.8gm/sec 14% 200.979
68MPH 111.Deg F 338gm/sec 14% 201.978
68MPH 111.Deg F 349.4gm/sec 14% 202.955
68MPH 111.Deg F 363.7gm/sec 15% 203.955
69MPH 111.Deg F 360gm/sec 15% 204.88
69MPH 111.Deg F 356.5gm/sec 14% 205.88
69MPH 111.Deg F 366.5gm/sec 15% 206.756
70MPH 111.Deg F 363.6gm/sec 15% 207.618
70MPH 111.Deg F 352.9gm/sec 15% 208.57
70MPH 111.Deg F 368.4gm/sec 15% 209.495
70MPH 111.Deg F 368gm/sec 13% 210.433
70MPH 111.Deg F 210.8gm/sec 8% 211.433
70MPH 111.Deg F 222.4gm/sec 8% 212.357
69MPH 111.Deg F 213.6gm/sec 11% 214.697
70MPH 111.Deg F 195.1gm/sec 7% 215.672
69MPH 111.Deg F 115.9gm/sec 4% 216.597
69MPH 109.Deg F 192gm/sec 9% 217.697
69MPH 109.Deg F 251.3gm/sec 9% 218.784
69MPH 109.Deg F 195.5gm/sec 8% 219.736
68MPH 109.Deg F 198.7gm/sec 8% 220.662
68MPH 109.Deg F 261.7gm/sec 10% 221.661
67MPH 109.Deg F 254.8gm/sec 10% 222.587
68MPH 109.Deg F 264.9gm/sec 11% 223.587
67MPH 109.Deg F 257gm/sec 11% 224.513
67MPH 109.Deg F 275.1gm/sec 11% 225.412
66MPH 109.Deg F 376.6gm/sec 15% 226.387
67MPH 109.Deg F 368.4gm/sec 15% 227.338
67MPH 109.Deg F 333gm/sec 13% 228.313
67MPH 109.Deg F 340.4gm/sec 13% 229.364
67MPH 109.Deg F 296.6gm/sec 12% 230.289
67MPH 109.Deg F 228.8gm/sec 8% 231.239
66MPH 109.Deg F 117.3gm/sec 4% 232.215
65MPH 109.Deg F 235.1gm/sec 9% 233.928
65MPH 109.Deg F 274.7gm/sec 12% 234.855
64MPH 109.Deg F 324.8gm/sec 13% 235.842
64MPH 109.Deg F 333.4gm/sec 13% 236.842
64MPH 109.Deg F 338.2gm/sec 13% 237.779
64MPH 109.Deg F 227gm/sec 9% 238.668
64MPH 109.Deg F 187.8gm/sec 7% 239.642
64MPH 107.Deg F 173.4gm/sec 7% 240.592
64MPH 107.Deg F 153.8gm/sec 5% 241.568
64MPH 107.Deg F 118.1gm/sec 5% 242.518
62MPH 105.Deg F 127.6gm/sec 5% 243.493
62MPH 105.Deg F 139.6gm/sec 5% 244.419
61MPH 105.Deg F 107.8gm/sec 4% 245.42
61MPH 105.Deg F 82.1gm/sec 2% 246.808
59MPH 105.Deg F 71.4gm/sec 2% 248.884
56MPH 105.Deg F 71.3gm/sec 2% 249.834
56MPH 105.Deg F 92.7gm/sec 5% 250.859
54MPH 105.Deg F 439gm/sec 18% 251.859
54MPH 105.Deg F 434gm/sec 18% 252.785
54MPH 105.Deg F 371.2gm/sec 14% 253.735
54MPH 105.Deg F 145.2gm/sec 5% 254.712
54MPH 105.Deg F 117gm/sec 4% 255.76
53MPH 105.Deg F 80.9gm/sec 3% 256.699
53MPH 104Deg F 362gm/sec 13% 257.624
53MPH 104Deg F 220.1gm/sec 8% 258.624
51MPH 104Deg F 102.7gm/sec 4% 259.562
51MPH 104Deg F 201gm/sec 8% 260.487
50MPH 104Deg F 128.4gm/sec 4% 261.488
48MPH 104Deg F 104gm/sec 4% 263.563
46MPH 104Deg F 90gm/sec 3% 264.89

Back to Northstar Performance

Forward next OBDScan experiment 2

 

Web Space provided by: